<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 27, 2026 at 1:33 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://safierent.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Safier Entertainment</title>
		<link><![CDATA[https://safierent.com]]></link>
		<description><![CDATA[Safier Entertainment]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 19:18:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://safierent.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://safierent.com/films/deep-water/]]></guid>
			<link><![CDATA[https://safierent.com/films/deep-water/]]></link>
			<title>Deep Water &#8211; $40 Million (Magenta Light Studios / 1,675 Screen Theatrical / Box Office = $4,768,407) &#8211; Executive Producer &amp; Funding</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/dead-mans-wire/]]></guid>
			<link><![CDATA[https://safierent.com/films/dead-mans-wire/]]></link>
			<title>Dead Man&#8217;s Wire &#8211; $13 Million (Venice Film Festival and TIFF Official Selection &#8211; Row K Entertainment / 1,101 Screen Theatrical / Box Office = $3,734,402 / Hit #1 on Apple TV / Netflix) &#8211; P&amp;A Funding</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/fatal-detour/]]></guid>
			<link><![CDATA[https://safierent.com/films/fatal-detour/]]></link>
			<title>Fatal Detour (BET+ Original Movie &#8211; Hit #1) &#8211; Produced By</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/fire-island/]]></guid>
			<link><![CDATA[https://safierent.com/films/fire-island/]]></link>
			<title>Fire Island (Safier Entertainment / Showtime &#8211; Hit #1 / Paramount+ / Hulu) &#8211; Producer, Sales &amp; Distributor</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/fog-of-war/]]></guid>
			<link><![CDATA[https://safierent.com/films/fog-of-war/]]></link>
			<title>Fog of War &#8211; $10 Million (DECAL- Neon &amp; Bleecker Street / Theatrical / Hit #1 on Tubi and Amazon Freevee) &#8211; Executive Producer &amp; Funding</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/guardian-angel/]]></guid>
			<link><![CDATA[https://safierent.com/films/guardian-angel/]]></link>
			<title>Guardian Angel (Safier Entertainment / Theatrical / Box Office = $237,476) &#8211; Executive Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/int-hallway-night/]]></guid>
			<link><![CDATA[https://safierent.com/films/int-hallway-night/]]></link>
			<title>INT.HALLWAY/NIGHT &#8211; Executive Producer</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/lockdown/]]></guid>
			<link><![CDATA[https://safierent.com/films/lockdown/]]></link>
			<title>Lockdown (Theatrical / Lionsgate) &#8211; Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/quest/]]></guid>
			<link><![CDATA[https://safierent.com/films/quest/]]></link>
			<title>Quest &#8211; Executive Producer</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/pooling-to-paradise/]]></guid>
			<link><![CDATA[https://safierent.com/films/pooling-to-paradise/]]></link>
			<title>Pooling to Paradise &#8211; Executive Producer</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/playing-with-beethoven/]]></guid>
			<link><![CDATA[https://safierent.com/films/playing-with-beethoven/]]></link>
			<title>Playing with Beethoven &#8211; Executive Producer</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/rsvp/]]></guid>
			<link><![CDATA[https://safierent.com/films/rsvp/]]></link>
			<title>RSVP &#8211; $2 Million (Paramount+ / BET+ Original &#8211; Hit #1) &#8211; IP Owner, Produced By, Funding &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/ruta-madre/]]></guid>
			<link><![CDATA[https://safierent.com/films/ruta-madre/]]></link>
			<title>Ruta Madre &#8211; $2 Million (Safier Entertainment 40 Screen Theatrical / Comedy Dynamics / Starz / Hulu / fuse) &#8211; Executive Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/senior-entourage/]]></guid>
			<link><![CDATA[https://safierent.com/films/senior-entourage/]]></link>
			<title>Senior Entourage &#8211; Executive Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/stay-out/]]></guid>
			<link><![CDATA[https://safierent.com/films/stay-out/]]></link>
			<title>Stay Out &#8211; $2 Million (BET+ Original &#8211; Hit #1 / Paramount Global / Viacom International) &#8211; IP Owner, Director, Produced By, Writer, Funding &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/the-brawler/]]></guid>
			<link><![CDATA[https://safierent.com/films/the-brawler/]]></link>
			<title>The Brawler &#8211; $6 Million (Theatrical / Vertical Entertainment / Top 10 on Netflix / Hit #1 on Redbox, Fandango at Home, and Google Play) &#8211; Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/the-contract/]]></guid>
			<link><![CDATA[https://safierent.com/films/the-contract/]]></link>
			<title>The Contract (Allblk Original Movie &#8211; #1 Popular Movie) &#8211; Produced By</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/the-courtney-stodden-story/]]></guid>
			<link><![CDATA[https://safierent.com/films/the-courtney-stodden-story/]]></link>
			<title>The Courtney Stodden Story (Amazon MGM Studios &amp; MGM Television &amp; Safier Entertainment / Lifetime &#8211; #1 Viewers of all FY 2025 within 2 days) &#8211; Produced By, Funding &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/the-hit/]]></guid>
			<link><![CDATA[https://safierent.com/films/the-hit/]]></link>
			<title>The Hit (Safier Entertainment 40 Screen Theatrical / Specialty Box Office = $3,029 / Starz) &#8211; Producer, Sales &amp; Distributor</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/the-wrong-path/]]></guid>
			<link><![CDATA[https://safierent.com/films/the-wrong-path/]]></link>
			<title>The Wrong Path &#8211; Executive Producer</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/they-turned-us-into-killers/]]></guid>
			<link><![CDATA[https://safierent.com/films/they-turned-us-into-killers/]]></link>
			<title>They Turned Us Into Killers &#8211; Producer, Funding, Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/torch/]]></guid>
			<link><![CDATA[https://safierent.com/films/torch/]]></link>
			<title>Torch &#8211; Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/you-cant-say-no/]]></guid>
			<link><![CDATA[https://safierent.com/films/you-cant-say-no/]]></link>
			<title>You Can&#8217;t Say No (Vertical Entertainment / Showtime / Paramount+) &#8211; Executive Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/yes/]]></guid>
			<link><![CDATA[https://safierent.com/films/yes/]]></link>
			<title>Yes &#8211; IP Owner, Executive Producer &amp; Sales</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/trope/]]></guid>
			<link><![CDATA[https://safierent.com/films/trope/]]></link>
			<title>Trope (BET+ Original Movie) &#8211; Produced By</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/icefall/]]></guid>
			<link><![CDATA[https://safierent.com/films/icefall/]]></link>
			<title>Icefall &#8211; $12 Million (Aura Entertainment / Box Office = $218,365 / Trending on Amazon) &#8211; P&amp;A Funding</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/]]></guid>
			<link><![CDATA[https://safierent.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 18:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/bluegrass-spirits/]]></guid>
			<link><![CDATA[https://safierent.com/films/bluegrass-spirits/]]></link>
			<title>Bluegrass Spirits</title>
			<pubDate><![CDATA[Tue, 12 May 2026 22:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/suspense/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/suspense/]]></link>
			<title>Suspense</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/arizona-bound/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/arizona-bound/]]></link>
			<title>Arizona Bound</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/about/]]></guid>
			<link><![CDATA[https://safierent.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/voodoo-man/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/voodoo-man/]]></link>
			<title>Voodoo Man</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/papillon-oscar-nominee/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/papillon-oscar-nominee/]]></link>
			<title>Papillon (1973) &#8211; $12 Million ($95.6 Million today) &#8211; Box Office = $53 Million ($425.5 Million today) &#8211; Oscar Nominee</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/the-man-who-would-be-king-4-oscar-nominations/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/the-man-who-would-be-king-4-oscar-nominations/]]></link>
			<title>The Man Who Would be King (1975) &#8211; $8 Million ($53.58 Million today) &#8211; 4 Oscar Nominations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/friendly-persuasion-6-oscar-nominations/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/friendly-persuasion-6-oscar-nominations/]]></link>
			<title>Friendly Persuasion (1956) &#8211; $3 Million ($39 Million today) &#8211; Box Office = $8 Million ($98.57 Million today) &#8211; 6 Oscar Nominations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/el-cid-3-oscar-nominations/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/el-cid-3-oscar-nominations/]]></link>
			<title>El Cid (1961) &#8211; $6.25 Million ($69.72 Million today) &#8211; Box Office = $26.6 Million ($300 Million today) &#8211; 3 Oscar Nominations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/cabaret/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/cabaret/]]></link>
			<title>Cabaret (1972) &#8211; $4.6 Million ($37.5 Million today) &#8211; Box Office = $42 Million ($357.4 Million today) &#8211; 8 Oscar Wins</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/]]></guid>
			<link><![CDATA[https://safierent.com/films/]]></link>
			<title>Films &amp; Series</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/d-o-p-e-unit-amc-allblk-original-series-ip-owner-showrunner-executive-producer-funding-sales/]]></guid>
			<link><![CDATA[https://safierent.com/films/d-o-p-e-unit-amc-allblk-original-series-ip-owner-showrunner-executive-producer-funding-sales/]]></link>
			<title>D.O.P.E. Unit (AMC / Allblk Original Series) &#8211; IP Owner, Showrunner, Executive Producer, Funding &amp; Sales</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/the-guilty/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/the-guilty/]]></link>
			<title>The Guilty</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/the-corpse-vanishes/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/the-corpse-vanishes/]]></link>
			<title>The Corpse Vanishes</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/the-ape-man/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/the-ape-man/]]></link>
			<title>The Ape Man</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/invisible-ghost/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/invisible-ghost/]]></link>
			<title>Invisible Ghost</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/films/haus-of-vicious/]]></guid>
			<link><![CDATA[https://safierent.com/films/haus-of-vicious/]]></link>
			<title>Haus of Vicious (Paramount+ / BET+ Original Series) &#8211; Produced By</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/king-of-the-zombies/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/king-of-the-zombies/]]></link>
			<title>King of the Zombies</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/riders-of-destiny/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/riders-of-destiny/]]></link>
			<title>Riders of Destiny</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/]]></link>
			<title>Monogram Pictures / Allied Artists Library</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 16:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/the-fatal-hour/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/the-fatal-hour/]]></link>
			<title>The Fatal Hour</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/blue-steel/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/blue-steel/]]></link>
			<title>Blue Steel</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 17:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://safierent.com/monogram-pictures-library/the-desert-trail/]]></guid>
			<link><![CDATA[https://safierent.com/monogram-pictures-library/the-desert-trail/]]></link>
			<title>The Desert Trail</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:15:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
